- You are here: PlasticPlugs.eu
- Home
Request price Plastic plugs & plastic caps from PlasticPlugs.eu
Plastic plugs for tubes & box sections (inner)
Variants count: | 40 |
---|---|
Colors: | |
Material: | PE |
ZO
Rectangular tube plug
Inner rectangular flat headed plastic plug for blinding of rectangular box section.
Colors: | |
---|---|
Material: | PE |
Variants:
Type | A×B[mm] | R[mm] | C[mm] | H[mm] | E×F[mm] | F×J[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|---|---|
ZO-01 | 10×20 | 1,0–1,5 | 3,0 | 12,0 | 5,7×15,8 | 8,4×18,5 | 100,500,1000 | PE | Black |
ZO-02 | 10×30 | 1,0–1,5 | 3,1 | 12,8 | 4,9×24,4 | 8,8×28,7 | 100,500,1000 | PE | Black |
ZO-03 | 10×40 | 1,5–2,0 | 2,8 | 13,1 | 4,9×34,3 | 7,6×37,8 | 100,500,1000 | PE | Black |
ZO-04 | 15×20 | 1,0–2,5 | 5,0 | 11,0 | 10,8×15,5 | 14,0×19,0 | 100,500,1000 | PE | Black |
ZO-05 | 15×25 | 1,0–2,0 | 5,0 | 12,9 | 10,3×19,9 | 13,9×23,9 | 100,500,1000 | PE | Black |
ZO-06 | 15×30 | 1,0–2,0 | 3,8 | 14,8 | 10,9×23,1 | 13,5×28,8 | 100,500,1000 | PE | Black |
ZO-07 | 15×50 | 1,0–2,0 | 5,0 | 13,7 | 10,6×45,6 | 13,8×49,5 | 100,500,1000 | PE | Black |
ZO-08 | 18×30 | 1,0–3,0 | 5,0 | 14,0 | 11,0×22,6 | 16,5×28,5 | 100,500,1000 | PE | Black |
ZO-09 | 20×30 | 1,0–3,0 | 5,0 | 14,0 | 13,0×22,5 | 18,5×28,5 | 100,500,1000 | PE | Black |
ZO-10 | 20×40 | 1,0–3,0 | 5,0 | 14,0 | 13,0×32,6 | 18,5×38,5 | 100,500,1000 | PE | Black |
ZO-11 | 20×50 | 1,0–3,0 | 5,0 | 15,0 | 13,0×42,8 | 18,7×49,0 | 100,500,1000 | PE | Black |
ZO-12 | 20×60 | 1,5–3,0 | 5,0 | 14,0 | 14,0×54,0 | 18,2×58,0 | 100,500,1000 | PE | Black |
ZO-13 | 25×40 | 1,5–3,0 | 5,0 | 14,0 | 19,8×32,5 | 23,4×38,0 | 100,500,1000 | PE | Black |
ZO-14 | 25×50 | 1,5–3,0 | 5,0 | 16,0 | 15,8×40,5 | 22,8×47,2 | 100,500,1000 | PE | Black |
ZO-15 | 25×70 | 1,5–3,0 | 5,0 | 16,8 | 17,3×62,3 | 23,2×67,7 | 100,500,1000 | PE | Black |
ZO-16 | 25×100 | 1,5–3,0 | 5,0 | 17,0 | 17,2×92,4 | 23,1×98,3 | 100,500,1000 | PE | Black |
ZO-17 | 27×40 | 1,5–3,0 | 5,0 | 14,0 | 19,8×32,6 | 25,4×38,2 | 100,500,1000 | PE | Black |
ZO-18 | 30×40 | 1,5–3,0 | 5,0 | 14,0 | 21,7×32,4 | 28,6×37,3 | 100,500 | PE | Black |
ZO-19 | 30×50 | 1,5–3,0 | 5,0 | 16,0 | 22,8×42,5 | 27,6×47,5 | 100,500 | PE | Black |
ZO-20 | 30×60 | 1,5–3,0 | 5,0 | 16,0 | 22,5×52,0 | 27,8×58,0 | 100,500 | PE | Black |
ZO-21 | 30×70 | 1,5–3,0 | 5,0 | 18,8 | 20,5×58,9 | 27,8×66,7 | 100,500 | PE | Black |
ZO-22 | 30×80 | 1,5–3,0 | 5,0 | 18,0 | 21,8×71,4 | 28,5×78,5 | 100,500 | PE | Black |
ZO-23 | 30×100 | 1,5–3,0 | 5,0 | 15,0 | 19,9×91,4 | 27,2×98,0 | 100,500 | PE | Black |
ZO-24 | 35×50 | 1,5–3,0 | 5,0 | 15,0 | 26,7×41,5 | 32,1×47,3 | 100,500 | PE | Black |
ZO-25 | 35×70 | 1,5–3,5 | 5,0 | 19,0 | 24,0×58,5 | 32,1×67,3 | 100,500 | PE | Black |
ZO-26 | 40×50 | 1,5–3,0 | 5,0 | 18,0 | 31,0×41,0 | 37,7×47,9 | 100,500 | PE | Black |
ZO-27 | 40×60 | 1,5–3,0 | 5,0 | 17,0 | 30,8×50,5 | 38,2×58,0 | 100,500 | PE | Black |
ZO-28 | 40×80 | 1,5–3,0 | 5,0 | 17,0 | 28,0×68,0 | 37,6×77,2 | 100 | PE | Black |
ZO-29 | 40×100 | 1,5–4,0 | 5,0 | 19,5 | 27,6×87,0 | 37,7×96,0 | 50,100 | PE | Black |
ZO-30 | 40×120 | 2,5–3,0 | 5,0 | 19,0 | 27,5×107,6 | 38,0×116,7 | 50,100 | PE | Black |
ZO-31 | 50×70 | 1,5–4,0 | 5,0 | 19,0 | 37,5×57,4 | 47,7×67,3 | 50 | PE | Black |
ZO-32 | 50×80 | 2,0–4,0 | 5,0 | 19,0 | 37,0×67,5 | 47,3×76,8 | 50 | PE | Black |
ZO-33 | 50×100 | 2,0–4,0 | 5,0 | 20,0 | 39,3×90,0 | 46,3×95,5 | 50,100 | PE | Black |
ZO-34 | 50×120 | 2,0–4,0 | 5,0 | 21,0 | 34,5×104,5 | 45,0×115,0 | 50 | PE | Black |
ZO-35 | 60×80 | 1,5–4,0 | 5,7 | 20,0 | 46,0×66,0 | 57,5×77,1 | 50,100 | PE | Black |
ZO-36 | 60×100 | 1,5–4,0 | 5,0 | 21,5 | 46,2×85,0 | 57,0×95,5 | 50 | PE | Black |
ZO-37 | 60×120 | 2,0–4,0 | 5,8 | 20,0 | 46,0×105,6 | 56,5×115,5 | 50,100 | PE | Black |
ZO-38 | 80×120 | 1,5–4,0 | 5,8 | 26,0 | 62,0×101,5 | 76,0×115,3 | 50,100 | PE | Black |
ZO-39 | 80×140 | 2,0–4,0 | 5,8 | 24,0 | 70,0×130,0 | 76,5×136,5 | 50,100 | PE | Black |
ZO-40 | 100×150 | 5,0–10,0 | 6,0 | 27,0 | 78,4×128,5 | 91,8×141,0 | 50 | PE | Black |
Variants count: | 24 |
---|---|
Colors: | |
Material: | PE |
ZC
Flat headed square tube plug
Inner square flat headed tube plastic plug for blinding of square box sections.
Colors: | |
---|---|
Material: | PE |
Variants:
Type | A×A | R[mm] | C[mm] | H[mm] | E[mm] | F[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|---|---|
ZC-01 | 10×10 | 0,8–1,5 | 3,9 | 10,0 | 5,3 | 8,9 | 100,500,1000 | PE | Black |
ZC-02 | 12×12 | 1,0–2,0 | 4,0 | 11,6 | 6,8 | 11,3 | 100,500,1000 | PE | Black |
ZC-03 | 15×15 | 1,0–2,0 | 5,0 | 12,0 | 10,0 | 13,4 | 100,500,1000 | PE | Black |
ZC-04 | 16×16 | 1,0–2,0 | 5,0 | 12,2 | 10,8 | 14,3 | 100,500,1000 | PE | Black |
ZC-05 | 18×18 | 1,0–2,0 | 5,0 | 11,0 | 12,6 | 16,3 | 100,500,1000 | PE | Black |
ZC-06 | 20×20 | 1,0–2,5 | 5,0 | 14,0 | 12,9 | 18,6 | 100,500,1000 | PE | Black |
ZC-07 | 25×25 | 1,0–2,5 | 5,0 | 15,0 | 18,0 | 23,2 | 100,500,1000 | PE | Black |
ZC-08 | 30×30 | 1,0–2,5 | 5,0 | 15,0 | 23,0 | 27,7 | 100,500,1000 | PE | Black |
ZC-09 | 32×32 | 1,0–2,5 | 5,0 | 12,0 | 23,9 | 30,8 | 100,500,1000 | PE | Black |
ZC-10 | 35×35 | 1,0–2,5 | 5,0 | 17,0 | 27,1 | 32,2 | 100,500,1000 | PE | Black |
ZC-11 | 40×40 | 1,2–3,0 | 5,0 | 18,0 | 31,3 | 38,4 | 100,500 | PE | Black |
ZC-12 | 40×40 | 3,0–5,0 | 5,0 | 19,0 | 27,1 | 35,4 | 100,500 | PE | Black |
ZC-13 | 45×45 | 1,5–3,0 | 5,0 | 17,5 | 33,5 | 43,0 | 100,500 | PE | Black |
ZC-14 | 50×50 | 1,5–3,0 | 5,0 | 18,0 | 43,7 | 48,0 | 100,500 | PE | Black |
ZC-15 | 50×50 | 3,5–5,0 | 5,0 | 18,8 | 36,9 | 44,8 | 100,500 | PE | Black |
ZC-16 | 60×60 | 1,5–3,0 | 5,0 | 18,0 | 53,0 | 58,3 | 100,200 | PE | Black |
ZC-17 | 60×60 | 3,0–5,0 | 5,0 | 19,0 | 46,6 | 54,6 | 100,200 | PE | Black |
ZC-18 | 70×70 | 1,5–4,0 | 5,0 | 21,8 | 58,5 | 66,7 | 50,100 | PE | Black |
ZC-19 | 80×80 | 1,5–4,5 | 5,0 | 22,0 | 67,1 | 77,4 | 50,100 | PE | Black |
ZC-19B | 90×90 | 2,0–5,0 | 5,0 | 25,0 | 78,2 | 87,0 | 100 | PE | Black |
ZC-20 | 100×100 | 2,0–5,0 | 5,0 | 23,0 | 86,3 | 96,4 | 50,100 | PE | Black |
ZC-21 | 120×120 | 3,0–6,5 | 6,5 | 28,0 | 100,5 | 115,0 | 10 | PE | Black |
ZC-22 | 140×140 | 2,5–8,0 | 7,0 | 28,5 | 120,0 | 135,5 | 10 | PE | Black |
ZC-23 | 150×150 | 5,0–12,0 | 7,0 | 28,5 | 120,0 | 145,2 | 10 | PE | Black |
Variants count: | 31 |
---|---|
Colors: | |
Material: | PE |
ZKP
Flat headed round tube plug
Variants:
Type | D[mm] | Tube | R[mm] | C[mm] | H[mm] | d1[mm] | d2[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|---|---|---|
ZKP-01 | 12 | 0,5–1,5 | 3,0 | 12,5 | 7,3 | 11,5 | 100,500,1000 | PE | Black | |
ZKP-02 | 14 | 1,0–1,5 | 3,5 | 9,9 | 9,5 | 12,9 | 100,500,1000 | PE | Black | |
ZKP-03 | 16 | 1,0–1,5 | 5,0 | 12,7 | 10,3 | 15,0 | 100,500,1000 | PE | Black | |
ZKP-04 | 18 | 1,0–1,5 | 5,0 | 14,3 | 12,4 | 17,0 | 100,500,1000 | PE | Black | |
ZKP-05 | 20 | 1,0–1,5 | 5,0 | 14,9 | 14,5 | 19,4 | 100,500,1000 | PE | Black | |
ZKP-25 | 21,3 | ½" | 2,0–3,5 | 5,0 | 20,0 | 12,4 | 16,8 | 100,500,1000 | PE | Black |
ZKP-06 | 22 | 1,0–2,0 | 5,0 | 14,8 | 15,9 | 20,8 | 100,500,1000 | PE | Black | |
ZKP-07 | 25 | 1,0–2,0 | 5,0 | 15,0 | 18,7 | 23,7 | 100,500,1000 | PE | Black | |
ZKP-26 | 26,9 | ¾" | 2,0–3,2 | 5,0 | 20,0 | 19,4 | 23,4 | 100,500 | PE | Black |
ZKP-08 | 27 | 1,0–2,0 | 5,0 | 15,0 | 19,6 | 25,4 | 100,500 | PE | Black | |
ZKP-09 | 28 | 1,0–2,0 | 5,0 | 15,4 | 19,5 | 26,4 | 100,500 | PE | Black | |
ZKP-10 | 30 | 1,0–2,0 | 5,0 | 15,0 | 25,0 | 29,0 | 100,500 | PE | Black | |
ZKP-11 | 32 | 1,0–2,0 | 5,0 | 15,0 | 25,3 | 30,0 | 100,500 | PE | Black | |
ZKP-27 | 33,7 | 1" | 1,0–2,0 | 5,0 | 20,0 | 24,8 | 28,5 | 100,500 | PE | Black |
ZKP-12 | 35 | 1,0–2,0 | 5,0 | 15,2 | 25,8 | 32,8 | 100,500 | PE | Black | |
ZKP-13 | 38 | 1,5–2,5 | 5,0 | 14,9 | 31,5 | 36,0 | 100,500 | PE | Black | |
ZKP-14 | 40 | 1,5–2,5 | 5,0 | 15,0 | 32,0 | 38,8 | 100,500 | PE | Black | |
ZKP-28 | 42,4 | 1¼" | 2,5–3,6 | 5,0 | 15,0 | 33,5 | 40,8 | 100,500 | PE | Black |
ZKP-29 | 48,3 | 1½" | 2,0–3,6 | 5,0 | 17,5 | 37,8 | 45,5 | 100,500 | PE | Black |
ZKP-16 | 50 | 1,2–2,5 | 5,0 | 18,0 | 42,5 | 48,5 | 50,100,500 | PE | Black | |
ZKP-17 | 60 | 1,5–3,0 | 5,0 | 19,5 | 50,9 | 58,4 | 100,500 | PE | Black | |
ZKP-30 | 60,3 | 2" | 2,0–3,6 | 5,0 | 18,0 | 49,0 | 57,6 | 100 | PE | Black |
ZKP-18 | 70 | 1,5–4,0 | 5,0 | 22,1 | 59,0 | 67,2 | 50,100 | PE | Black | |
ZKP-19 | 76 | 1,5–2,5 | 5,0 | 21,8 | 64,0 | 74,0 | 50,100 | PE | Black | |
ZKP-31 | 76 | 2½" | 3,0–4,0 | 5,0 | 22,0 | 63,7 | 71,3 | 50,100 | PE | Black |
ZKP-21 | 80 | 1,0–4,0 | 5,0 | 21,3 | 67,4 | 78,5 | 50,100 | PE | Black | |
ZKP-22 | 90 | 1,0–2,5 | 5,0 | 21,0 | 78,5 | 89,6 | 50 | PE | Black | |
ZKP-32 | 90 | 3" | 3,0–5,0 | 5,0 | 21,0 | 76,9 | 86,3 | 50 | PE | Black |
ZKP-24 | 102 | 1,0–5,0 | 5,0 | 21,6 | 88,9 | 101,0 | 10,50 | PE | Black | |
ZKP-33 | 120 | 2,0–4,0 | 6,2 | 28,0 | 106,5 | 116,5 | 50 | PE | Black | |
ZKP-35 | 130 | 2,0–5,0 | 5,0 | 31,5 | 113,0 | 127,2 | 50,100 | PE | Black |
Variants count: | 18 |
---|---|
Colors: | |
Material: | PE |
ZDO
Technological hole plug
Inner round elliptical headed tube plug for blinding of technological holes.
Colors: | |
---|---|
Material: | PE |
Variants:
Type | Hole(d[mm]) | D[mm] | L[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|
ZDO-01 | 3,0 | 12,0 | 6,0 | 100,500,1000 | PE | Black Gray White |
ZDO-02 | 4,0 | 8,0 | 3,0 | 100,500,1000 | PE | Black Gray White |
ZDO-02-B | 5,0 | 8,0 | 5,0 | 100,500,1000 | PE | Black Gray White |
ZDO-03 | 6,0 | 10,0 | 5,4 | 100,500,1000 | PE | Black Gray White |
ZDO-04 | 6,0 | 13,0 | 5,4 | 100,500,1000 | PE | Black |
ZDO-05 | 7,0 | 10,0 | 6,0 | 100,500,1000 | PE | Black Gray White |
ZDO-06 | 8,0 | 13,0 | 6,0 | 100,500,1000 | PE | Black Gray White |
ZDO-07 | 9,0 | 13,0 | 6,2 | 100,500,1000 | PE | Black Gray White |
ZDO-08 | 10,0 | 13,0 | 6,3 | 100,500,1000 | PE | Black Gray White |
ZDO-17 | 10,0 | 13,0 | 4,5 | 100,500,1000 | PE | Black |
ZDO-09 | 11,0 | 14,0 | 6,3 | 100,500,1000 | PE | Black Gray White |
ZDO-10 | 12,0 | 15,0 | 8,6 | 100,500,1000 | PE | Black Gray White |
ZDO-11 | 13,0 | 16,0 | 6,9 | 100,500,1000 | PE | Black Gray White |
ZDO-12 | 15,0 | 18,0 | 7,0 | 100,500,1000 | PE | Black Gray White |
ZDO-16 | 17,0 | 24,5 | 10,0 | 100,500,1000 | PE | Black White |
ZDO-13 | 20,0 | 24,0 | 10,0 | 100,500,1000 | PE | Black Gray White |
ZDO-14 | 25,0 | 30,0 | 5,0 | 100 | PE | Black White |
ZDO-15 | 30,0 | 36,0 | 10,0 | 100 | PE | Black White |
Plastic caps for tubes & box sections (outer)
Variants count: | 19 |
---|---|
Colors: | |
Material: | PE PVC |
ZT
Round tube plastic cap
Variants:
Type | Tube | d[mm] | H[mm] | h[mm] | D[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|---|
ZT-15 | 3 | 2,95 | 8,8 | 7,4 | 5,2 | 100,500,1000 | PE | Black |
ZT-01 | 4 | 3,90 | 8,9 | 7,5 | 5,0 | 100,500,1000 | PE | Black |
ZT-02 | 5 | 4,90 | 11,5 | 9,2 | 6,8 | 100,500,1000 | PE | Black |
ZT-03 | 6 | 5,90 | 14,0 | 11,2 | 8,3 | 100,500,1000 | PE | Black |
ZT-04 | 8 | 7,80 | 15,4 | 11,9 | 11,2 | 100,500,1000 | PE | Black |
ZT-05 | 10 | 9,80 | 16,7 | 13,3 | 13,2 | 100,500,1000 | PE | Black |
ZT-06 | 12 | 11,80 | 17,7 | 14,3 | 15,6 | 100,500,1000 | PE | Black |
ZT-07 | 14 | 13,70 | 16,0 | 13,2 | 17,0 | 100,500,1000 | PE | Black |
ZT-19 | 15 | 14,90 | 17,0 | 13,4 | 18,6 | 100,500,1000 | PE | Black |
ZT-08 | 16 | 15,90 | 22,6 | 19,8 | 19,6 | 100,500,1000 | PE | Black |
ZT-09 | 18 | 17,90 | 23,7 | 18,6 | 21,4 | 100,500,1000 | PE | Black |
ZT-10 | 20 | 19,80 | 24,9 | 20,4 | 24,1 | 100,500,1000 | PE | Black |
ZT-11 | ½" | 21,50 | 27,1 | 21,3 | 23,0 | 100,500,1000 | PE | Black |
ZT-21 | 22 | 21,80 | 24,1 | 20,1 | 27,6 | 100,500,1000 | PE | Black |
ZT-12 | 25 | 24,90 | 27,6 | 22,8 | 27,8 | 100,500,1000 | PE | Black |
ZT-13 | 27 | 26,90 | 30,3 | 25,3 | 29,0 | 100 | PE | Black |
ZT-22 | 28 | 27,90 | 28,8 | 23,9 | 32,8 | 100 | PE | Black |
ZT-23 | 30 | 29,70 | 29,2 | 24,2 | 34,6 | 100 | PE | Black |
ZT-14 | 32 | 31,40 | 30,7 | 24,5 | 36,3 | 100 | PE | Black |
Variants count: | 8 |
---|---|
Colors: | |
Material: | PE |
ZHK
Round fence post plastic cap
Variants:
Type | Tube | d[mm] | H[mm] | h[mm] | D[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|---|
ZHK-01 | 38 | 37,8 | 42,5 | 29,8 | 22,5 | 100,500 | PE | Black Green |
ZHK-05 | 40 | 39,8 | 46,6 | 29,8 | 22,5 | 100,500 | PE | Black Green |
ZHK-02 | 1¼" | 42,4 | 46,8 | 33,5 | 24,3 | 100,500 | PE | Black Green |
ZHK-07 | 45 | 44,3 | 48,8 | 34,5 | 24,7 | 100,500 | PE | Black Green |
ZHK-03 | 1½" | 48,3 | 53,0 | 33,0 | 24,0 | 100,500 | PE | Black Green |
ZHK-08 | 51 | 50,6 | 53,3 | 33,0 | 24,0 | 100,500 | PE | Black Green |
ZHK-04 | 2" | 59,8 | 65,0 | 40,0 | 27,0 | 100,200 | PE | Black Green |
ZHK-09 | 2½" | 75,8 | 79,5 | 40,0 | 27,0 | 50,100 | PE | Black Green |
Variants count: | 5 |
---|---|
Colors: | |
Material: | PE |
ZHO
Rectangular fence post plastic cap
Variants:
Type | a×b[mm] | A×B[mm] | H[mm] | h[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|
ZHO-03 | 18,0×30,0 | 20,5×31,0 | 24,0 | 19,0 | 100,500 | PE | Black Green |
ZHO-04 | 20,0×30,0 | 23,5×33,5 | 24,0 | 19,0 | 100,500 | PE | Black Green |
ZHO-01 | 40,0×60,0 | 45,0×65,0 | 30,5 | 21,0 | 100,200 | PE | Black Green |
ZHO-05 | 40,0×80,0 | 45,0×85,0 | 31,2 | 21,2 | 100 | PE | Green |
ZHO-02 | 60,0×80,0 | 65,0×85,0 | 33,0 | 21,0 | 100 | PE | Black Green |
Variants count: | 10 |
---|---|
Colors: | |
Material: | PE |
ZHC
Square fence post plastic cap
Variants:
Type | a[mm] | A[mm] | H[mm] | h[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|
ZHC-08 | 15,0 | 18,7 | 21,0 | 16,0 | 100,500 | PE | Black Green |
ZHC-10 | 18,0 | 21,6 | 21,9 | 17,0 | 100,500 | PE | Black Green |
ZHC-01 | 20,0 | 24,0 | 24,0 | 19,0 | 100,500 | PE | Black Green |
ZHC-11 | 30,0 | 33,7 | 19,3 | 23,8 | 100,500 | PE | Black Green |
ZHC-02 | 40,0 | 45,5 | 32,0 | 21,0 | 100,500 | PE | Black Green |
ZHC-05 | 50,0 | 54,0 | 27,0 | 21,0 | 100,200 | PE | Black Green |
ZHC-03 | 60,0 | 65,0 | 31,0 | 21,0 | 50,100 | PE | Black Green |
ZHC-06 | 70,0 | 77,0 | 35,0 | 25,0 | 50,450 | PE | Black Green |
ZHC-04 | 80,0 | 87,0 | 36,0 | 26,0 | 50,256 | PE | Black Green |
ZHC-07 | 100,0 | 103,0 | 31,0 | 21,0 | 10,50,156 | PE | Black Green |
Bolt & nuts caps for hex heads
Variants count: | 18 |
---|---|
Colors: | |
Material: | PE |
ZS
Bolt and nut cap
Variants:
Type | Thread | Key size | B[mm] | D[mm] | H[mm] | A[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|---|---|
ZS-01 | M5 | 8 | 7,9 | 10,6 | 9,5 | 6,0 | 100 | PE | Black |
ZS-02 | M6 | 10 | 9,9 | 13,2 | 13,4 | 7,3 | 100 | PE | Black |
ZS-03 | M8 | 13 | 12,9 | 17,6 | 16,5 | 8,7 | 100 | PE | Black |
ZS-04 | M10 | 17 | 16,9 | 21,6 | 20,3 | 10,1 | 100 | PE | Black |
ZS-05 | M12 | 19 | 18,9 | 23,6 | 21,9 | 11,4 | 100 | PE | Black |
ZS-06 | M14 | 22 | 21,9 | 27,4 | 24,2 | 12,5 | 100 | PE | Black |
ZS-07 | M16 | 24 | 23,9 | 29,6 | 27,2 | 14,0 | 100 | PE | Black |
ZS-08 | M18 | 27 | 26,5 | 33,3 | 30,3 | 17,4 | 100 | PE | Black |
ZS-09 | M20 | 30 | 29,0 | 36,5 | 33,5 | 18,0 | 100 | PE | Black |
ZS-10 | M22 | 32 | 31,3 | 38,9 | 36,0 | 20,0 | 100 | PE | Black |
ZS-11 | M24 | 36 | 34,5 | 43,9 | 39,3 | 20,2 | 100 | PE | Black |
ZS-12 | M27 | 41 | 41,0 | 50,0 | 46,5 | 24,1 | 100 | PE | Black |
ZS-13 | M30 | 46 | 45,8 | 56,0 | 51,3 | 24,8 | 100 | PE | Black |
ZS-14 | M33 | 50 | 48,7 | 59,5 | 56,2 | 28,3 | 100 | PE | Black |
ZS-15 | M36 | 55 | 54,1 | 66,0 | 58,0 | 29,2 | 100 | PE | Black |
ZS-16 | M39 | 60 | 59,5 | 72,0 | 61,0 | 34,6 | 100 | PE | Black |
ZS-17 | M42 | 64 | 64,0 | 76,6 | 63,1 | 36,6 | 100 | PE | Black |
ZS-18 | M45 | 70 | 68,4 | 84,0 | 88,4 | 34,5 | 100 | PE | Black |
Variants count: | 13 |
---|---|
Colors: | |
Material: | PE |
ZSP
Extended bolt and nut cap
Extended plastic cap for hex bolts & nuts with sticked out thread. Possible variant for 2 nuts (normal nut+safety nut).
Colors: | |
---|---|
Material: | PE |
Variants:
Type | Thread | Key size | B[mm] | H[mm] | A[mm] | E[mm] | F[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|---|---|---|
ZSP-21 | M16 | 24 | 24,2 | 53,0 | 16,3 | 33,0 | 4,0 | 100 | PE | Black |
ZSP-22 dve matice |
M16 | 24 | 24,2 | 66,0 | 16,3 | 33,0 | 17,0 | 100 | PE | Black Gray |
ZSP-19 | M20 | 30 | 29,3 | 65,0 | 19,0 | – | – | 100 | PE | Black |
ZSP-23 dve matice |
M20 | 30 | 29,3 | 88,0 | 19,0 | 35,5 | 21,5 | 100 | PE | Black |
ZSP-24 | M22 | 32 | 32,3 | 70,0 | 21,5 | 42,0 | 4,0 | 100 | PE | Black |
ZSP-25 dve matice |
M22 | 32 | 32,3 | 88,0 | 21,5 | 42,0 | 22,0 | 100 | PE | Black |
ZSP-20 | M24 | 36 | 35,2 | 75,0 | 21,0 | 46,6 | 5,0 | 100 | PE | Black Gray |
ZSP-26 dve matice |
M24 | 36 | 35,2 | 94,0 | 21,0 | 46,6 | 24,0 | 100 | PE | Black Gray |
ZSP-27 | M27 | 41 | 39,9 | 83,0 | 24,0 | 51,3 | 5,0 | 100 | PE | Black |
ZSP-28 dve matice |
M27 | 41 | 39,9 | 99,5 | 24,0 | 51,3 | 27,0 | 100 | PE | Black |
ZSP-29 dve matice |
M30 | 46 | 51,5 | 99,5 | 51,0 | 59,0 | 5,0 | 100 | PE | Black |
ZSP-30 | M36 | 55 | 55,5 | 110,0 | 33,6 | 69,0 | 6,0 | 100 | PE | Black |
ZSP-31 | M36 | 55 | 55,5 | 138,0 | 33,6 | 69,0 | 33,0 | 100 | PE | Black |