- You are here: PlasticPlugs.eu
- Plugs & caps
- Plastic caps
Plastic caps for tubes & box sections (outer)
Plastic caps for tubes & box sections (outer)
Variants count: | 19 |
---|---|
Colors: | |
Material: | PE PVC |
ZT
Round tube plastic cap
Variants:
Type | Tube | d[mm] | H[mm] | h[mm] | D[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|---|
ZT-15 | 3 | 2,95 | 8,8 | 7,4 | 5,2 | 100,500,1000 | PE | Black |
ZT-01 | 4 | 3,90 | 8,9 | 7,5 | 5,0 | 100,500,1000 | PE | Black |
ZT-02 | 5 | 4,90 | 11,5 | 9,2 | 6,8 | 100,500,1000 | PE | Black |
ZT-03 | 6 | 5,90 | 14,0 | 11,2 | 8,3 | 100,500,1000 | PE | Black |
ZT-04 | 8 | 7,80 | 15,4 | 11,9 | 11,2 | 100,500,1000 | PE | Black |
ZT-05 | 10 | 9,80 | 16,7 | 13,3 | 13,2 | 100,500,1000 | PE | Black |
ZT-06 | 12 | 11,80 | 17,7 | 14,3 | 15,6 | 100,500,1000 | PE | Black |
ZT-07 | 14 | 13,70 | 16,0 | 13,2 | 17,0 | 100,500,1000 | PE | Black |
ZT-19 | 15 | 14,90 | 17,0 | 13,4 | 18,6 | 100,500,1000 | PE | Black |
ZT-08 | 16 | 15,90 | 22,6 | 19,8 | 19,6 | 100,500,1000 | PE | Black |
ZT-09 | 18 | 17,90 | 23,7 | 18,6 | 21,4 | 100,500,1000 | PE | Black |
ZT-10 | 20 | 19,80 | 24,9 | 20,4 | 24,1 | 100,500,1000 | PE | Black |
ZT-11 | ½" | 21,50 | 27,1 | 21,3 | 23,0 | 100,500,1000 | PE | Black |
ZT-21 | 22 | 21,80 | 24,1 | 20,1 | 27,6 | 100,500,1000 | PE | Black |
ZT-12 | 25 | 24,90 | 27,6 | 22,8 | 27,8 | 100,500,1000 | PE | Black |
ZT-13 | 27 | 26,90 | 30,3 | 25,3 | 29,0 | 100 | PE | Black |
ZT-22 | 28 | 27,90 | 28,8 | 23,9 | 32,8 | 100 | PE | Black |
ZT-23 | 30 | 29,70 | 29,2 | 24,2 | 34,6 | 100 | PE | Black |
ZT-14 | 32 | 31,40 | 30,7 | 24,5 | 36,3 | 100 | PE | Black |
Variants count: | 8 |
---|---|
Colors: | |
Material: | PE |
ZHK
Round fence post plastic cap
Variants:
Type | Tube | d[mm] | H[mm] | h[mm] | D[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|---|
ZHK-01 | 38 | 37,8 | 42,5 | 29,8 | 22,5 | 100,500 | PE | Black Green |
ZHK-05 | 40 | 39,8 | 46,6 | 29,8 | 22,5 | 100,500 | PE | Black Green |
ZHK-02 | 1¼" | 42,4 | 46,8 | 33,5 | 24,3 | 100,500 | PE | Black Green |
ZHK-07 | 45 | 44,3 | 48,8 | 34,5 | 24,7 | 100,500 | PE | Black Green |
ZHK-03 | 1½" | 48,3 | 53,0 | 33,0 | 24,0 | 100,500 | PE | Black Green |
ZHK-08 | 51 | 50,6 | 53,3 | 33,0 | 24,0 | 100,500 | PE | Black Green |
ZHK-04 | 2" | 59,8 | 65,0 | 40,0 | 27,0 | 100,200 | PE | Black Green |
ZHK-09 | 2½" | 75,8 | 79,5 | 40,0 | 27,0 | 50,100 | PE | Black Green |
Variants count: | 5 |
---|---|
Colors: | |
Material: | PE |
ZHO
Rectangular fence post plastic cap
Variants:
Type | a×b[mm] | A×B[mm] | H[mm] | h[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|
ZHO-03 | 18,0×30,0 | 20,5×31,0 | 24,0 | 19,0 | 100,500 | PE | Black Green |
ZHO-04 | 20,0×30,0 | 23,5×33,5 | 24,0 | 19,0 | 100,500 | PE | Black Green |
ZHO-01 | 40,0×60,0 | 45,0×65,0 | 30,5 | 21,0 | 100,200 | PE | Black Green |
ZHO-05 | 40,0×80,0 | 45,0×85,0 | 31,2 | 21,2 | 100 | PE | Green |
ZHO-02 | 60,0×80,0 | 65,0×85,0 | 33,0 | 21,0 | 100 | PE | Black Green |
Variants count: | 10 |
---|---|
Colors: | |
Material: | PE |
ZHC
Square fence post plastic cap
Variants:
Type | a[mm] | A[mm] | H[mm] | h[mm] | Pcs/Pack | Material | Available colors |
---|---|---|---|---|---|---|---|
ZHC-08 | 15,0 | 18,7 | 21,0 | 16,0 | 100,500 | PE | Black Green |
ZHC-10 | 18,0 | 21,6 | 21,9 | 17,0 | 100,500 | PE | Black Green |
ZHC-01 | 20,0 | 24,0 | 24,0 | 19,0 | 100,500 | PE | Black Green |
ZHC-11 | 30,0 | 33,7 | 19,3 | 23,8 | 100,500 | PE | Black Green |
ZHC-02 | 40,0 | 45,5 | 32,0 | 21,0 | 100,500 | PE | Black Green |
ZHC-05 | 50,0 | 54,0 | 27,0 | 21,0 | 100,200 | PE | Black Green |
ZHC-03 | 60,0 | 65,0 | 31,0 | 21,0 | 50,100 | PE | Black Green |
ZHC-06 | 70,0 | 77,0 | 35,0 | 25,0 | 50,450 | PE | Black Green |
ZHC-04 | 80,0 | 87,0 | 36,0 | 26,0 | 50,256 | PE | Black Green |
ZHC-07 | 100,0 | 103,0 | 31,0 | 21,0 | 10,50,156 | PE | Black Green |